<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUNY Institute for Sustainable Cities Blog &#187; Education</title>
	<atom:link href="http://blog.cunysustainablecities.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cunysustainablecities.org</link>
	<description>Weblog for the CUNY Institute for Sustainable Cities: urban sustainability, history, planning and innovation</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcycling Energy: Burning Calories not Fossil Fuel!</title>
		<link>http://blog.cunysustainablecities.org/2012/01/upcycling-energy-burning-calories-not-fossil-fuel/</link>
		<comments>http://blog.cunysustainablecities.org/2012/01/upcycling-energy-burning-calories-not-fossil-fuel/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:28:57 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Gyms harness energy]]></category>
		<category><![CDATA[Untapped Kinetic Energy]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3159</guid>
		<description><![CDATA[Do you ever wonder how much created energy is lost every day? From the rapid halt of a subway car or an elevator, to the steady pace of our foot steps on a sidewalk, to the bounce of a dance floor, to all them spinning classes and street cyclists. If it is not apparent already, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder how much created energy is lost every day? From the rapid halt of a subway car or an elevator, to the steady pace of our foot steps on a sidewalk, to the bounce of a dance floor, to all them spinning classes and street cyclists. If it is not apparent already, I do think about this. And these kinetic energy conducting activities happen all day with minimal outlets to create stored energy, so it all goes wasted. We don&#8217;t even necessarily conceptualize this energy to be of real value; it just happens to be a bi-product of the primary activities we engage in.</p>
<p><a href="http://blog.cunysustainablecities.org/2012/01/upcycling-energy-burning-calories-not-fossil-fuel/coachella-bicycle-powered-cell-phone-chargers-2/" rel="attachment wp-att-3161"><img class="alignright  wp-image-3161" title="coachella-bicycle-powered-cell-phone-chargers" src="http://blog.cunysustainablecities.org/wp-content/uploads/2012/01/coachella-bicycle-powered-cell-phone-chargers1.jpg" alt="" width="468" height="213" /></a>Just this morning I saw a great tweet on the feed for Beyond Coal&#8211;the Sierra Club&#8217;s initiative to phase out coal fired power plants and stop new ones from developing&#8211;about new exercise equipment being tested for gyms. The &#8220;Green System&#8221; ellipticals and bikes will A) feed energy back to the grid and B) Show exercisers how many watts they are producing. Similar products in existence are inverters that can be attached to various stationary bikes. This set up, which includes both the bike/elliptical and the inverter, will increase system efficiency by 40%, allowing for up to 70% of the energy created by exercisers to be returned to the grid. Additionally, programs to incentivize maximum energy production are in the works. Discounts on gym memberships and other prizes will be awarded to those who perform, which is of course why we are at the gym in the first place.  The pilot is set to launch at the Hotel Grand Pacific in Victoria, British Columbia, Canada this February.  But I think this could work in our over-achieving, competitive, vanity obsessed, future thinking city as well.</p>
<p>There are of course micro-scale examples of translating this energy into use. Occupy Wall Street campers were using bicycle power generators&#8211;<a href="http://thinkprogress.org/special/2011/11/02/359085/nypd-generators-occupy-wall-street-bike/">only after the NYPD confiscated their gas fueled ones.</a> The annual Coachella music festival has the <a href="http://www.globalinheritance.org/coachella-2011-video-relive-the-energy-factory-dj-mixer-trashed-other-programs">Energy FACTory DJ Mixer</a>, which is a power-cordless stage where musicians play their sets powered by the see-saws, bikes, and a human-hamster wheel that power the equipment. (Note, the video linked there talks about a whole slew of sustainability projects that people engage with at Coachella. Watch it!) And  on a similar note, there is the <a href="http://www.nytimes.com/2008/10/24/world/europe/24rotterdam.html?pagewanted=all">green dance floor </a>that captures the energy of the party people upon it.  NYC apparently has a few of these. I have yet to encounter one, but let us know if you have!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2012%2F01%2Fupcycling-energy-burning-calories-not-fossil-fuel%2F&amp;title=Upcycling%20Energy%3A%20Burning%20Calories%20not%20Fossil%20Fuel%21" id="wpa2a_2"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2012/01/upcycling-energy-burning-calories-not-fossil-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamping the Green Market.</title>
		<link>http://blog.cunysustainablecities.org/2012/01/food-stamps-and-green-markets/</link>
		<comments>http://blog.cunysustainablecities.org/2012/01/food-stamps-and-green-markets/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:52:50 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Grow NYC]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3146</guid>
		<description><![CDATA[More people are using food stamps at New York City Green Markets, as WNYC reported this morning. While there are different ways to present the findings, with some people all together critical of the claim because more New Yorkers (and Americans) are on food stamps in general these days, I can see the silver lining. [...]]]></description>
			<content:encoded><![CDATA[<p>More people are using food stamps at New York City Green Markets, as <a href="http://www.wnyc.org/blogs/wnyc-news-blog/2012/jan/03/food-stamps-increasingly-deployed-greenmarkets/">WNYC reported this morning. </a>While there are different ways to present the findings, with some people all together critical of the claim because more New Yorkers (and Americans) are on food stamps in general these days, I can see the silver lining. And more important than the numbers released, I think it is a positive affirmation that norms can change, with time. Additionally, according to the <a href="http://otda.ny.gov/main/resources/caseload/">Office of Temporary and Disability Assistance</a>, the number of New Yorkers on food stamps has grown less than 200,000 since 2009. So, on the positive, norms-can-change tip, we shall remain, with facts on our side.</p>
<p><a href="http://blog.cunysustainablecities.org/2012/01/food-stamps-and-green-markets/magnet/" rel="attachment wp-att-3147"><img class="alignright size-medium wp-image-3147" title="magnet" src="http://blog.cunysustainablecities.org/wp-content/uploads/2012/01/magnet-300x300.jpg" alt="" width="300" height="300" /></a>The initiative to accept food stamps at Grow NYC markets began in 2007 and at that time, these transactions amounted to a few thousand dollars. By 2009, it was $251,000. In 2010 we were up to $505,000. And in 2011, $620,000 worth of food stamps was spent at participating Grow NYC markets. Note, there are other markets that accept food stamps that are not affiliated with Grow NYC. A map of them can be seen <a href="http://www.nyc.gov/html/doh/downloads/pdf/cdp/cdp-health-bucks-map.pdf">here. </a></p>
<p>Nationwide, low-income Americans spent about .01 of their foodstamps in Green Markets.<a href="http://www.good.is/post/food-stamp-use-at-nyc-greenmarkets-doubled-last-year/"> GOOD</a> has a nice map showing which states have signed on to make this type of transaction more convenient for their food consumers and they kindly outline which states continuously hold out. Colorado, Delaware, Hawaii, Idaho, Kansas, Missouri, Nebraska, Nevada, North Dakota, Oklahoma, South Dakota, Utah, Virginia, and Wyoming.  I&#8217;d be interested in seeing  a map that highlights overlap between big agribusiness turf and the program deniers.</p>
<p>We still have a long way to go in getting fresh food to all Americans. But it took many steps for the food system to change, to the point where the Crop Life Association came out against Michelle Obama for declaring the White House Garden as organic. For some seriously mind-blowing reading, <a href="http://www.croplife.com/article/601">take a look at the association&#8217;s call to arms for a letter writing campaign</a> to tell the First Lady that the garden should not be organic.  For a more indepth discussion of that whole escapade, you can <a href="http://www.wnyc.org/shows/lopate/2012/jan/02/michael-pollans-illustrated-food-rules/">listen to Michael Pollan&#8217;s Illustrated Food Rules on the January 2nd, 2012 Leonard Lopate show</a>.</p>
<p>Ultimately, every step taken to bring us to our current food system status-quo, every bill signed, every food pyramid created, every subsidy awarded, every cultural norm established, will need to be replaced by steps in a different direction, supported by a vision to take us there. I&#8217;d like to think that $620,000 worth of food stamps spent at  Grow NYC markets in 2011 is one of those steps.    [image via <a href="http://www.yearofplenty.org/2011/10/try-organicor-as-your-grandparents-called-it-food.html">year of plenty</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2012%2F01%2Ffood-stamps-and-green-markets%2F&amp;title=Food%20Stamping%20the%20Green%20Market." id="wpa2a_4"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2012/01/food-stamps-and-green-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would YOU say to the 7 billionth resident of Planet Earth?</title>
		<link>http://blog.cunysustainablecities.org/2011/11/what-would-you-say-to-the-7-billionth-resident-of-planet-earth/</link>
		<comments>http://blog.cunysustainablecities.org/2011/11/what-would-you-say-to-the-7-billionth-resident-of-planet-earth/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:36:13 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Natural Hazards]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[7 Billion People]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3121</guid>
		<description><![CDATA[According to the United Nations, our blue planet is now home to 7 billion people, give or take a few. As of November 1st at 11:06 New York time, it is actually 7,000, 272,425. So, as news made its way around the world yesterday, there were various responses. Some used it as a call to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://7billionactions.org/">United Nations</a>, our blue planet is now home to 7 billion people, give or take a few. As of November 1st at 11:06 New York time, it is actually 7,000, 272,425. So, as news made its way around the world yesterday, there were various responses. <a href="http://www.guardian.co.uk/commentisfree/2011/sep/22/welcome-baby-seven-billion">Some used it as a call to denounce Malthus</a> as misanthropy thinly veiled as science and say, we will have plenty of room for you if IF the developed world stops consuming so much. Others have classily <a href="http://www.dailymail.co.uk/news/article-2055667/World-population-Philippines-baby-Danica-7-billionth-human-born.html">argued over who the 7 billionth baby</a> is. <a href="http://blog.cunysustainablecities.org/2011/11/what-would-you-say-to-the-7-billionth-resident-of-planet-earth/world-population-day/" rel="attachment wp-att-3122"><img class="alignright size-medium wp-image-3122" title="world-population-day" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/11/world-population-day-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>My favorite response was found on <a href="http://www.treehugger.com/">Tree Hugger</a>, who very simply said: &#8220;You Are Now One of 7 Billion People on Planet Earth.  Our recommendation: Live accordingly.&#8221; There is of course a more in-depth discussion of what this all means for limited resources paired with growing appetites for them over at <a href="http://dotearth.blogs.nytimes.com/">Dot Earth</a>.</p>
<p>I guess I would probably say the same thing to these babies as I would to any other one: You were born into exciting and amazing times, but they are also full of anxieties and concern that a lot of things need to be fixed. So you will have to work hard to contribute to the cause of betterment. Also, that is not going to get any easier for you, so you will have to be innovative, but you will have tools and talent beyond measure to make that happen. You will also have to learn about the role of lobbying in politics if you want all of your efforts to go anywhere. Live in a city. Be close to the people you care about. And yes, you will survive your teenage years.</p>
<p>In the time I wrote this, many more babies were born. And we now have 7,000,274,589 people on the planet. What do you you want to tell them?</p>
<p>[image via World Population Day]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F11%2Fwhat-would-you-say-to-the-7-billionth-resident-of-planet-earth%2F&amp;title=What%20would%20YOU%20say%20to%20the%207%20billionth%20resident%20of%20Planet%20Earth%3F" id="wpa2a_6"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/11/what-would-you-say-to-the-7-billionth-resident-of-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Wangari Maathai</title>
		<link>http://blog.cunysustainablecities.org/2011/09/rip-wangari-maathai/</link>
		<comments>http://blog.cunysustainablecities.org/2011/09/rip-wangari-maathai/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:11:44 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Green Belt Movement]]></category>
		<category><![CDATA[Wangari Maathai]]></category>
		<category><![CDATA[[i]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3103</guid>
		<description><![CDATA[The Nobel laureate and founder of the Green Belt Movement, Wangari Maathai passed away yesterday. I&#8217;m not sure that there is a good time for such an amazing figure to leave us, but the current moment seems awfully unfortunate.  As may be indicated by the recent waive of protests on austerity measures, the  XL pipeline [...]]]></description>
			<content:encoded><![CDATA[<p>The Nobel laureate and founder of the Green Belt Movement, Wangari Maathai passed away yesterday. I&#8217;m not sure that there is a good time for such an amazing figure to leave us, but the current moment seems awfully unfortunate.  As may be indicated by the recent waive of protests on austerity measures, the  XL pipeline and wall street&#8217;s mode of operations,  people seem exceedingly frustrated about the state of the economy, the environment, and a lack of leadership on national and international levels.  <a href="http://blog.cunysustainablecities.org/2011/09/rip-wangari-maathai/wangari_092611/" rel="attachment wp-att-3104"><img class="alignright size-medium wp-image-3104" title="wangari_092611" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/09/wangari_092611-201x300.jpg" alt="" width="201" height="300" /></a></p>
<p>Maathai dedicated her life to building active civic societies that could address both economic and environmental destruction with simple yet impacting solutions.  <a href="http://greenbeltmovement.org/index.php">The Green Belt Movement</a>, which she founded and led until her passing, started with a simple idea that has profound meaning, both symbolically and in reality.  They began by planting trees as a means of economic development, women&#8217;s empowerment, environmental restoration and the securing of sustainability for future generations.  Think the Million Trees NYC campaign is impressive? (it is!) The Green Belt Movement wants to plant a billion and they have already planted 40 million.</p>
<p>I would highly recommend that anyone who might need some pep in their step regarding our global state of affairs read her book: Unbowed. She seamlessly makes the connections between human rights, environmental health, and economic equality; she exemplified the idea of thinking globally and acting locally. Her courage is awe inspiring and she spent plenty of time in a jail cell while fighting for what she believed in.  And really folks, just look at that smile.  RIP Wangari Maathai. We will try to make you proud! [image courtesy of The Green Belt Movement]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F09%2Frip-wangari-maathai%2F&amp;title=RIP%20Wangari%20Maathai" id="wpa2a_8"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/09/rip-wangari-maathai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Atlas Has Launched!</title>
		<link>http://blog.cunysustainablecities.org/2011/09/city-atlas-has-launched/</link>
		<comments>http://blog.cunysustainablecities.org/2011/09/city-atlas-has-launched/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:02:20 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[City Atlas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[User's Guide to Sustainability]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3098</guid>
		<description><![CDATA[We are thrilled to announce that the City Atlas is now launched and running. We are still in a beta testing mode, but all of our content is up there and the site will be functioning, updated, and utilized from now on! Please do come and check it out for your self but a recap [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce that the <a href="http://newyork.thecityatlas.org/">City Atlas</a> is now launched and running. We are still in a beta testing mode, but all of our content is up there and the site will be functioning, updated, and utilized from now on! Please do come and check it out for your self but a recap of what it actually is can be found below in our press release.  We are grateful to everyone who has helped us make this happen, a great team, supportive sponsoring Institutions and of course the Rockefeller <a href="http://newyork.thecityatlas.org/"><img class="alignright size-medium wp-image-3099" title="CityAtlas_AtlasBeat01_FINAL copy" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/09/CityAtlas_AtlasBeat01_FINAL-copy-300x269.jpg" alt="" width="300" height="269" /></a>Foundation who provided the initial award for this project through the Cultural Innovation Fund. We don&#8217;t actually think we could sum the Atlas up better ourselves, so I leave you with the words of Edwin Torres, the Associate Director at the Rockefeller Foundation. He said,  “The Atlas is about climate change communications, about using lived culture to affect climate impacts.” Pat on the back for New Yorkers!! which some might say we don&#8217;t need another one of. But in all seriousness, the Atlas is about building the support for the work people are doing, and getting more New Yorkers involved. And yes, a polished, and accessible website is critical for that these days. So, enjoy. Participate. Give us feedback while we <a href="http://newyork.thecityatlas.org/beta-testing-feedback/">beta test</a>.</p>
<p>City Atlas, a digital platform developed by the City University of New York (CUNY) Institute for Sustainable Cities at Hunter College and Artist As Citizen, launches this Thursday at <strong>www.thecityatlas.org</strong>. Generously supported by a 2010 Rockefeller Foundation Cultural Innovation award, City Atlas guides and inspires New Yorkers to participate in building a more sustainable future. An optimistic, relevant, and accessible hub of daily resources and ideas, the Atlas creates new and larger audiences for sustainability by mapping the important work being done by members of New York’s rich cultural, scientific, political and grassroots communities. City Atlas consists of the following components:</p>
<p><strong><em>Explore</em></strong> | A collection of interactive maps tracing New York’s changing present and possible future</p>
<p><strong><em>Lifestyle </em></strong>| A daily feed of events, tips, new ideas, and  ‘     NY Back’ volunteer opportunities</p>
<p><strong><em>People </em></strong>| We ask New Yorkers&#8211;everyday people and experts alike&#8211;to share their thoughts on the city’s present and future.</p>
<p><strong><em>Lab </em></strong>| Our very own micro funding initiative supporting innovative, participatory, and on the ground sustainability work in NYC</p>
<p><strong><em>Archive </em></strong>| A collection of recent creative projects about the city</p>
<p>The weekly ‘Atlas Beat,&#8217; which is pictured above, will feature a map of our top listings for the week, including current events,  new ideas, and fun facts.</p>
<p style="text-align: center;">###</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F09%2Fcity-atlas-has-launched%2F&amp;title=City%20Atlas%20Has%20Launched%21" id="wpa2a_10"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/09/city-atlas-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Reality Check: 98 vs. 2</title>
		<link>http://blog.cunysustainablecities.org/2011/09/climate-reality-check-98-vs-2/</link>
		<comments>http://blog.cunysustainablecities.org/2011/09/climate-reality-check-98-vs-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:52:04 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[24 Hours of Reality]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[The Climate Reality Project]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3093</guid>
		<description><![CDATA[Al Gore&#8217;s latest initiative to galvanize the masses on the dangers and realities of climate change kicked off today with  24 Hours of Reality; an online educational event that will bring 24 people, from 24 places, in the span of 24 hours to discuss how changing climates are already impacting them. CISC Director Bill Solecki [...]]]></description>
			<content:encoded><![CDATA[<p>Al Gore&#8217;s latest initiative to galvanize the masses on the dangers and realities of climate change kicked off today with  <a href="http://climaterealityproject.org/">24 Hours of Reality</a>; an online educational event that will bring 24 people, from 24 places, in the span of 24 hours to discuss how changing climates are already impacting them. CISC Director Bill Solecki will be participating in a portion of the New York City event on a panel later this afternoon.  Vice President Al Gore will be presenting at 7PM here in New York as well.</p>
<p>Although the event seems to be well received and extremely well produced, full with <a href="http://blog.cunysustainablecities.org/?attachment_id=3094" rel="attachment wp-att-3094"><img class="alignright size-medium wp-image-3094" title="Opinion_Slide_Final" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/09/Opinion_Slide_Final-300x225.jpg" alt="" width="300" height="225" /></a>celebrities of both the Holly Wood kind and the academic, and includes an exceptionally well made and disturbing video clip linking the methods of big tobacco lawyers and scientists to the practices of our contemporary contrarians, I still wonder whether this event can be the game changer it wants to be. Gore made a statement to NPR that got me thinking that before I even tuned into the live broadcast for a little while. Going off the statistic that 98% of climate scientists believe in anthropogenic climate change (which prompted the title of this post), he says, &#8220;If 98 doctors told you you had a heart condition that required you to make some changes and two doctors say, &#8216;Don&#8217;t worry about it,&#8217; &#8230; hopefully you&#8217;d go with the 98.&#8221;</p>
<p>But what if those 2 doctors were paid by people who continuously invaded your frequently viewed television, print media, and blogosphere outlets and kept saying, there&#8217;s more than 2 of us who believe this? What if they were employed to keep selling you products that would ensure their salaries and their ability to provide for their families, even if it meant, you as an individual would keep suffering? What if those 2 doctors managed to make you think that the stuff that the 98 doctors said and believed was still not entirely confirmed? What if you are just pretty comfortable with your lifestyle and fear that making lots of changes is going to be too hard&#8211;because the 2 doctors told you it would be or because you actually really enjoy those foods and no exercise. And finally, what if you decided to actually make those changes, to heed the warning of the 98 doctors, but it seemed that every thing you did paled in comparison to the larger changes (in your environment, your job, etc) that needed to be made in order to see results?</p>
<p>While of course an analogy is not meant to be taken entirely literally, I believe this one is a particularly good example of how we still may be failing in our communication and ultimately in our mitigation tactics. Coming off of a summer of extreme weather events, we may have more peoples attention on the issue. But ultimately the lack of regulation from a federal and international level (the external factors that you can&#8217;t control, unless in you&#8217;re in the government) suppresses the efforts, actions, and political will of believers.  Don&#8217;t get me wrong. I am still all about creating an informed populous who can remind their political constituents that they want to see action on climate change. But without a lobby as powerful as that of the 2%&#8211;that 2% that has effectively altered reality&#8211;we are still on a constant defensive to reclaim it.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F09%2Fclimate-reality-check-98-vs-2%2F&amp;title=Climate%20Reality%20Check%3A%2098%20vs.%202" id="wpa2a_12"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/09/climate-reality-check-98-vs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene, and other extremes</title>
		<link>http://blog.cunysustainablecities.org/2011/08/3062/</link>
		<comments>http://blog.cunysustainablecities.org/2011/08/3062/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:05:38 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Natural Hazards]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Anti-Science Party]]></category>
		<category><![CDATA[Climate Scientists]]></category>
		<category><![CDATA[Hurricane Irene]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3062</guid>
		<description><![CDATA[As New Yorkers return to business as usual, largely spared from the severe impacts of Irene that surrounding suburbs and neighboring states experienced, there is of course the quiet chatter of people who felt duped. That the city over-did it on the evacuations, that all the buying of water and batteries was the result of [...]]]></description>
			<content:encoded><![CDATA[<p>As New Yorkers return to business as usual, largely spared from the severe impacts of Irene that surrounding suburbs and neighboring states experienced, there is of course the quiet chatter of people who felt duped. That the city over-did it on the evacuations, that all the buying of water and batteries was the result of too much hype, that we could have just done nothing. But the large majority of people seem to accept that the city did what it needed to do in preparation for something that could have been far worse locally and that is still causing devastation in places that we are DIRECTLY CONNECTED TO, like the counties that are home to New York City&#8217;s watershed, for example.  The Catskills and the Mid-Hudson did not fare as well as we did here and are actually in extremely rough shape. Houses, cars, and crops are submerged in the Catskills and the Mid-Hudson Valley. And of course various communities in Vermont are entirely cut off from electricity, provisions, or access to roads as steep topography induced flash-floods wreak havoc. <a href="http://blog.cunysustainablecities.org/2011/08/3062/hurricane-irene/" rel="attachment wp-att-3063"><img class="alignleft size-medium wp-image-3063" title="hurricane irene" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/08/hurricane-irene-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Simultaneous to the relative sparing of our densely populated coastal city (this time) and the survey of wreckage and emergency situations in other parts of the North East, there are two troubling and connected conversations going on in Washington. One&#8211;the debate on how necessary federal emergency assistance is and how we will pay for it in a time of tight budgets. And two&#8211;more disturbingly, the climate-science-denying agendas of front running Republican contenders for the White House. Jon Huntsman, who is not a front-runner, has gone so far to start calling his own party the, &#8220;anti-science party.&#8221; This is partially in response to Texas Governor Rick Perry falsely reminding people that climate scientists are coming out on a weekly&#8211;no, on a DAILY basis&#8211;to decry the fundamental concept that the earth is warming and that humans likely have something to do with this.  Meanwhile, in the world of truth, 97-98% of climate scientists believe in anthropogenic climate change.</p>
