<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUNY Institute for Sustainable Cities Blog &#187; Revitalization</title>
	<atom:link href="http://blog.cunysustainablecities.org/category/revitalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cunysustainablecities.org</link>
	<description>Weblog for the CUNY Institute for Sustainable Cities: urban sustainability, history, planning and innovation</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Atlas Has Launched!</title>
		<link>http://blog.cunysustainablecities.org/2011/09/city-atlas-has-launched/</link>
		<comments>http://blog.cunysustainablecities.org/2011/09/city-atlas-has-launched/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:02:20 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[City Atlas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[User's Guide to Sustainability]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3098</guid>
		<description><![CDATA[We are thrilled to announce that the City Atlas is now launched and running. We are still in a beta testing mode, but all of our content is up there and the site will be functioning, updated, and utilized from now on! Please do come and check it out for your self but a recap [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce that the <a href="http://newyork.thecityatlas.org/">City Atlas</a> is now launched and running. We are still in a beta testing mode, but all of our content is up there and the site will be functioning, updated, and utilized from now on! Please do come and check it out for your self but a recap of what it actually is can be found below in our press release.  We are grateful to everyone who has helped us make this happen, a great team, supportive sponsoring Institutions and of course the Rockefeller <a href="http://newyork.thecityatlas.org/"><img class="alignright size-medium wp-image-3099" title="CityAtlas_AtlasBeat01_FINAL copy" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/09/CityAtlas_AtlasBeat01_FINAL-copy-300x269.jpg" alt="" width="300" height="269" /></a>Foundation who provided the initial award for this project through the Cultural Innovation Fund. We don&#8217;t actually think we could sum the Atlas up better ourselves, so I leave you with the words of Edwin Torres, the Associate Director at the Rockefeller Foundation. He said,  “The Atlas is about climate change communications, about using lived culture to affect climate impacts.” Pat on the back for New Yorkers!! which some might say we don&#8217;t need another one of. But in all seriousness, the Atlas is about building the support for the work people are doing, and getting more New Yorkers involved. And yes, a polished, and accessible website is critical for that these days. So, enjoy. Participate. Give us feedback while we <a href="http://newyork.thecityatlas.org/beta-testing-feedback/">beta test</a>.</p>
<p>City Atlas, a digital platform developed by the City University of New York (CUNY) Institute for Sustainable Cities at Hunter College and Artist As Citizen, launches this Thursday at <strong>www.thecityatlas.org</strong>. Generously supported by a 2010 Rockefeller Foundation Cultural Innovation award, City Atlas guides and inspires New Yorkers to participate in building a more sustainable future. An optimistic, relevant, and accessible hub of daily resources and ideas, the Atlas creates new and larger audiences for sustainability by mapping the important work being done by members of New York’s rich cultural, scientific, political and grassroots communities. City Atlas consists of the following components:</p>
<p><strong><em>Explore</em></strong> | A collection of interactive maps tracing New York’s changing present and possible future</p>
<p><strong><em>Lifestyle </em></strong>| A daily feed of events, tips, new ideas, and  ‘     NY Back’ volunteer opportunities</p>
<p><strong><em>People </em></strong>| We ask New Yorkers&#8211;everyday people and experts alike&#8211;to share their thoughts on the city’s present and future.</p>
<p><strong><em>Lab </em></strong>| Our very own micro funding initiative supporting innovative, participatory, and on the ground sustainability work in NYC</p>
<p><strong><em>Archive </em></strong>| A collection of recent creative projects about the city</p>
<p>The weekly ‘Atlas Beat,&#8217; which is pictured above, will feature a map of our top listings for the week, including current events,  new ideas, and fun facts.</p>
<p style="text-align: center;">###</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F09%2Fcity-atlas-has-launched%2F&amp;title=City%20Atlas%20Has%20Launched%21" id="wpa2a_2"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/09/city-atlas-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Economic Growth vs. No Economic Growth</title>
		<link>http://blog.cunysustainablecities.org/2011/08/good-economic-growth-vs-no-economic-growth/</link>
		<comments>http://blog.cunysustainablecities.org/2011/08/good-economic-growth-vs-no-economic-growth/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:53:19 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3057</guid>
		<description><![CDATA[So, most people have noticed that the &#8220;recession,&#8221; is not so fickle.  As we clumsily and painfully coast through year four of this economic debacle, some are claiming that we are in a depression, while others are simply stating that this is the double dipper.  The reality is, times are tough. I haven&#8217;t done any [...]]]></description>
			<content:encoded><![CDATA[<p>So, most people have noticed that the &#8220;recession,&#8221; is not so fickle.  As we clumsily and painfully coast through year four of this economic debacle, some are claiming that we are in a<a href="http://www.tnr.com/article/economy/94055/posner-recession-depressions-entitlements"> depression, </a>while others are simply stating that this is the <a href="http://www.msnbc.msn.com/id/43946055/ns/business-us_business/t/signs-double-dip-recession-has-begun/#.TlPQ0V3mtlc">double dipper.  </a>The reality is, times are tough. I haven&#8217;t done any tests  in accordance with the scientific process, but lots of people are feeling uncertain about their future in this country. And the two main elements of the American dream, our populist identity&#8211;owning a house and having a stable job&#8211;seem like a distant and unattainable reality for many people.  And yet, we still track economic progress through these very indicators: housing starts and unemployment. <a href="http://blog.cunysustainablecities.org/2011/08/good-economic-growth-vs-no-economic-growth/obama-economy/" rel="attachment wp-att-3058"><img class="alignleft size-medium wp-image-3058" title="obama-economy" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/08/obama-economy-300x194.png" alt="" width="300" height="194" /></a></p>
<p>What prompted me to write this post was some reading I was doing on <a href="http://www.greenoptions.com/wiki/colorado-climbing-to-the-forefront-of-clean-energy">Colorado&#8217;s impressive growth in the renewable energy sector. </a>The cleantech industry has grown by 32.7% in 2010, which was three times the national average. Nearly 20,000 people are employed by 1,600 companies. So, clearly the outlook in Colorado is pretty good for those in this budding industry.  But as I read this article, I got pulled into another post about the slight shift to <a href="http://www.guardian.co.uk/commentisfree/2011/aug/22/economic-growth-environment">mainstreaming the concept of a no-growth economy</a>. It would in effect, be a stable, stagnant economy; concepts which are currently anathema to free market capitalism as we know it.  Without going too deep into this new macro-economic model (which is outlined in <a href="http://www.amazon.com/Prosperity-without-Growth-Economics-Finite/dp/1844078949">Prosperity Without Growth)</a>, George Monbiot&#8217;s explains in his <a href="http://www.guardian.co.uk/commentisfree/2011/aug/22/economic-growth-environment">article,</a> that its not too much different than our current system, &#8220;people will still spend and save, companies will still produce goods and services, governments will still raise taxes and spend money.&#8221; But he also does mention restrictions on advertising and more government intervention, two ideas that might not float that well in this here democracy.</p>
<p>But back to what prompted me to write this blog entry: I couldn&#8217;t help but think about how these two ideas relate to each other. In a no-growth economy, is there still room for growth in the renewable energy sector? Would it just take the place of the existing carbon-based energy economy? Or does the growth in the renewables sector simply enable continuous, conspicuous, consumption? And how does any of this alleviate the growing (or non-growing) pains we may experience as the eternal promise of the free market dissipates?</p>
<p>I have a lot of questions. Maybe you do too?  Clearly I am not a trained economist. Just an eternal optimist. Curious as to how we are going to recreate something out of the bubble that finally burst.</p>
<p>(image above: word cloud from Obama&#8217;s recovery and reinvestment speech in 2009. Courtesy of <a href="http://mcnitt.com/text-cloud-president-barack-obama-american-recovery-and-reinvestment-plan/">McNitt</a>)</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F08%2Fgood-economic-growth-vs-no-economic-growth%2F&amp;title=Good%20Economic%20Growth%20vs.%20No%20Economic%20Growth" id="wpa2a_4"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/08/good-economic-growth-vs-no-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you Could Trade in your Car for Eternal Free Mass Transit, Would You?</title>
		<link>http://blog.cunysustainablecities.org/2011/07/if-you-could-trade-in-your-car-for-eternal-free-mass-transit-would-you/</link>
		<comments>http://blog.cunysustainablecities.org/2011/07/if-you-could-trade-in-your-car-for-eternal-free-mass-transit-would-you/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:50:25 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3002</guid>
		<description><![CDATA[Us New Yorkers are not likely to be faced with this question any time soon, although CISC&#8217;s philanthropic founder did commission an exceptional report on the merits of free mass transit and what it could potentially do for our city. But the near half million residents of Murcia, Spain got to ponder this offer quite [...]]]></description>
			<content:encoded><![CDATA[<p>Us New Yorkers are not likely to be faced with this question any time soon, although CISC&#8217;s philanthropic founder did commission an exceptional report on the merits of <a href="http://www.nnyn.org/kheelplan/Full%20Kheel%20Report%20for%20web%20_%2023%20Jan%202008.pdf">free mass transit</a> and what it could potentially do for our city.</p>
<p>But the near half million residents of Murcia, Spain got to ponder this offer quite recently. Congestion and parking woes had gotten so out of hand in the city that public officials decided that if people were willing to trade in their cars by the end of <a href="http://blog.cunysustainablecities.org/2011/07/if-you-could-trade-in-your-car-for-eternal-free-mass-transit-would-you/imposible_2/" rel="attachment wp-att-3003"><img class="alignleft size-medium wp-image-3003" title="imposible_2" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/07/imposible_2-300x198.jpg" alt="" width="300" height="198" /></a>June, they would get free tram passes for life. This was step 1 in a 3 part campaign to get people thinking outside their cars. Step 2 included public displays of the dismantling of cars that were turned in and step 3 included automobile installations such as the one featured here, that highlighted just how hard it was to park.  They also created some fun PSAs to get the word out.</p>
<p>I haven&#8217;t found any numbers on how many people actually took advantage of the trade-in. Will keep on the hunt for that. But one thing is clear to me: In the age of marketing, they used an innovative, provocative and fun campaign to get people thinking about this personal decision with a collective impact. Image via <a href="http://www.fastcompany.com/1766407/spanish-city-murcia-offers-lifetime-bus-pass-for-cars">Fast Company.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F07%2Fif-you-could-trade-in-your-car-for-eternal-free-mass-transit-would-you%2F&amp;title=If%20you%20Could%20Trade%20in%20your%20Car%20for%20Eternal%20Free%20Mass%20Transit%2C%20Would%20You%3F" id="wpa2a_6"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/07/if-you-could-trade-in-your-car-for-eternal-free-mass-transit-would-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping in New York City</title>
		<link>http://blog.cunysustainablecities.org/2011/06/camping-in-new-york-city/</link>
		<comments>http://blog.cunysustainablecities.org/2011/06/camping-in-new-york-city/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:45:32 +0000</pubDate>
		<dc:creator>Oksana</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Floyd Bennett Field]]></category>
		<category><![CDATA[Jamaica Bay]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=2933</guid>
		<description><![CDATA[Summers in New York bring outdoor events, kayaking, BBQs and street festivals. However, the 100 degree heat, paired with brick and asphalt can wear on even the staunchest urbanite. While there are many campgrounds that offer an escape close to New York City – in the Poconos and the Adirondacks –  they are hard to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><a rel="attachment wp-att-2940" href="http://blog.cunysustainablecities.org/2011/06/camping-in-new-york-city/780px-floyd_bennett_field-2/"><img class="alignleft size-medium wp-image-2940" title="780px-Floyd_Bennett_Field" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/06/780px-Floyd_Bennett_Field1-300x230.png" alt="" width="300" height="230" /></a>Summers in New York bring outdoor events, kayaking, BBQs and street festivals. However, the 100 degree heat, paired with brick and asphalt can wear on even the staunchest urbanite. While there are many campgrounds that offer an escape close to New York City – in the Poconos and the<strong> </strong>Adirondacks –  they are hard to get to without a car.</p>
<p>Luckily, there are more and more camping options accessible by public transit. A few months ago, we <a href="../2011/03/camping-in-queens/">wrote about</a> President Obama’s Great Outdoors Initiative. Expanding on this initiative, Interior Secretary Ken Salazar announced a plan to create the largest urban campground in America right here in New York City. The plan is to enlarge an existing camping area in Floyd Bennett Field from 5 campsites to 90 within the next two years – and up to 600 sites at completion. <a href="http://www.csmonitor.com/USA/2011/0614/Time-to-pitch-your-tent-in-New-York-City-US-touts-urban-camping-plan">The Christian Science Monitor</a> reports that the Gateway National Recreation Area will host free camping workshops this summer tailored to multigenerational families in Floyd Bennett Field, to promote the growing campsite. Further, the park service may also send staff to low-income communities to encourage visits to the campground.</p>
<p><a href="http://www.nps.gov/gate/historyculture/fbf.htm">Floyd Bennett Field</a> was opened as New York City&#8217;s first municipal airport on May 23, 1931. Between 1931 and 1939 it became the site for a number of record breaking flights. When Municipal Airport #2, now known as LaGuardia Airport, opened in 1939, the city sold Floyd Bennett Field to the U.S. Navy.  Floyd Bennett Field was active through WWII, the Korean War and Vietnam. When the U.S. scaled back the Vietnam War in 1971, the U.S. Navy deactivated the Field. Soon thereafter, the National Park Service made the location part of Gateway National Recreational Area. Today, in addition to camping, Floyd Bennett Field features bike routes, bird watch opportunities, and Brooklyn&#8217;s largest <a href="http://planetgreen.discovery.com/home-garden/organize-a-community-garden.html">community garden</a>.</p>
<p>As New Yorkers look for frugal vacation options and become more environmentally aware, the expansion of urban camping facilities is quite timely. The city has been struggling to meet the demand for urban campgrounds. For example, the NYC Parks Department runs a <a href="http://www.nycgovparks.org/sub_about/parks_divisions/urban_park_rangers/pd_ur_family_camping.html">Family Camping </a>program Friday and Saturday nights in July and August.  Families can join the Urban Park Rangers for a free camping experience in parks across the five boroughs. The program features a cookout, then a variety of evening activities, such as stargazing and night hikes. In order to be able to participate in the Family Camping program, you have to enter your name into a <a href="http://www.nycgovparks.org/sub_about/parks_divisions/urban_park_rangers/pd_ur_program_registration.html">lottery</a>. Each park generally has about 30 coveted spots and registration is open for only one day per site.</p>
<p><em>Floyd Bennett Field map courtesy of Wikipedia</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F06%2Fcamping-in-new-york-city%2F&amp;title=Camping%20in%20New%20York%20City" id="wpa2a_8"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/06/camping-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Imagining our Home</title>
		<link>http://blog.cunysustainablecities.org/2011/06/re-imagining-our-home/</link>
		<comments>http://blog.cunysustainablecities.org/2011/06/re-imagining-our-home/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:29:33 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Brooklyn Grange]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=2921</guid>
		<description><![CDATA[One landscape at a time. Post 9-11 New York City has been left with what always appears to be an un-finished skyline, a reminder of what is not there. And while the Freedom Tower is set to fill the void in the next year or so, this picture that was featured on Inhabitat&#8217;s write up [...]]]></description>
			<content:encoded><![CDATA[<p>One landscape at a time. Post 9-11 New York City has been left with what always appears to be an un-finished skyline, a reminder of what is not there. And while the Freedom Tower is set to fill the void in the next year or so, this picture that was featured on <a href="http://inhabitat.com/nyc/brooklyn-grange-worlds-largest-rooftop-farm-kicks-off-second-growing-season/">Inhabitat&#8217;s</a> write up of <a href="http://www.brooklyngrangefarm.com/">Brooklyn Grange</a>, made me think of the ample opportunities to reinvent the image of Gotham, one building at a time.</p>
<p><a rel="attachment wp-att-2922" href="http://blog.cunysustainablecities.org/2011/06/re-imagining-our-home/imagining_the_city/"><img class="alignleft size-medium wp-image-2922" title="imagining_the_city" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/06/imagining_the_city-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F06%2Fre-imagining-our-home%2F&amp;title=Re-Imagining%20our%20Home" id="wpa2a_10"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/06/re-imagining-our-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Harlem Residents! Bring Your Used Clothing: Get a Light Bulb</title>
		<link>http://blog.cunysustainablecities.org/2011/04/calling-all-harlem-residents-bring-your-used-clothing-get-a-light-bulb/</link>
		<comments>http://blog.cunysustainablecities.org/2011/04/calling-all-harlem-residents-bring-your-used-clothing-get-a-light-bulb/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:55:11 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Go Green East Harlem]]></category>
		<category><![CDATA[textile exchange]]></category>
		<category><![CDATA[Waste Diversion]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=2882</guid>
		<description><![CDATA[NYC waste-trivia-fact: New Yorkers throw away about 386 million pounds of textiles every year.  That seems like an awful lot of stuff that can probably still be put to good use, right? Right. Fortunate for us, there is a company, Wearable Collections, that works to make good with what we no longer want/need/can use and [...]]]></description>
			<content:encoded><![CDATA[<p>NYC waste-trivia-fact: New Yorkers throw away about 386 million pounds of textiles every year.  That seems like an awful lot of stuff that can probably still be put to good use, right? Right. Fortunate for us, there is a company, <a href="http://www.wearablecollections.com/index.php">Wearable Collections</a>, that works to make good with what we no longer want/need/can use and they make it easy for us to let them make good. On an anecdotal note, I have been the lucky recipient of all sorts of wonderful appliances that have hastily been thrown out in affluent neighborhoods&#8230;so it is possible that some people will never change and they won&#8217;t take advantage of Wearable Collections&#8217; services. But for those of us who do want to keep stuff out of the landfill and benefit charities at the same time, they bring an invaluable service.<a rel="attachment wp-att-2883" href="http://blog.cunysustainablecities.org/2011/04/calling-all-harlem-residents-bring-your-used-clothing-get-a-light-bulb/textile_exchange/"><img class="alignleft size-medium wp-image-2883" title="Textile_Exchange" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/04/Textile_Exchange-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>While they have tables at many farmers markets  and drop off locations around the city on a regular basis, <strong>Saturday, April 30th at 115th Street and Park Avenue, there will be a drop off event from noon to 5pM.</strong> The newly revamped La Marqueta, home to Hot Bread Kitchen, a culinary business incubator and other delightful food vendors is also right there. So you can drop off your clothes, get a free CFL light-bulb in exchange and visit the fabulous new faces of La Marqueta.</p>
<p>This event is sponsored by GrowNYC, The Manhattan Borough President Scott Stringer&#8217;s Office and Go Green East Harlem, in addition to a multitude of partnering organizations. If you have questions about it, you can call the Borough President&#8217;s Office at 212.669.2094.</p>
<p>Waste not New Yorkers!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F04%2Fcalling-all-harlem-residents-bring-your-used-clothing-get-a-light-bulb%2F&amp;title=Calling%20all%20Harlem%20Residents%21%20Bring%20Your%20Used%20Clothing%3A%20Get%20a%20Light%20Bulb" id="wpa2a_12"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/04/calling-all-harlem-residents-bring-your-used-clothing-get-a-light-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISC Summer 2011 Internship Program is Accepting Applications!</title>
		<link>http://blog.cunysustainablecities.org/2011/04/cisc-summer-2011-internship-program-is-accepting-applications/</link>
		<comments>http://blog.cunysustainablecities.org/2011/04/cisc-summer-2011-internship-program-is-accepting-applications/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:10:35 +0000</pubDate>
		<dc:creator>Alex Hanson</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=2792</guid>
		<description><![CDATA[Back for the 2011 season, the CISC Summer Internship Program is now accepting applications! This summer, interns will again have the opportunity to work with CISC directors and staff on a variety of programs exploring sustainability in New York City. If you are a student, no matter field you&#8217;re studying, this is a wonderful opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2801" title="P1050568" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/04/P1050568-300x199.jpg" alt="" width="300" height="199" />Back for the 2011 season, the CISC Summer Internship Program is now accepting applications! This summer, interns will again have the opportunity to work with CISC directors and staff on a variety of programs exploring sustainability in New York City. If you are a student, no matter field you&#8217;re studying, this is a wonderful opportunity if you are interested in environmental issues or how to make cities more sustainable.</p>
<p>Descriptions of open positions, including requirements and application instructions, are available below. The deadline for all applications is May 15th.</p>
<p><em>Atlas Content Curator Internship <a href="http://www.cunysustainablecities.org/index.php?option=com_k2&amp;view=item&amp;task=download&amp;id=16" target="_blank"><img src="http://www.cunysustainablecities.org/templates/cisctemplate/images/icons/pdf.png" border="0" alt="" /></a></em></p>
<p><em>Atlas Social Media Internship <a href="http://www.cunysustainablecities.org/index.php?option=com_k2&amp;view=item&amp;task=download&amp;id=17" target="_blank"><img src="http://www.cunysustainablecities.org/templates/cisctemplate/images/icons/pdf.png" border="0" alt="" /></a></em></p>
<p><em>Food System Assessment Internship <a href="http://www.cunysustainablecities.org/index.php?option=com_k2&amp;view=item&amp;task=download&amp;id=18" target="_blank"><img src="http://www.cunysustainablecities.org/templates/cisctemplate/images/icons/pdf.png" border="0" alt="" /></a></em></p>
<p><em>Invasive Species Research Internship <a href="http://www.cunysustainablecities.org/index.php?option=com_k2&amp;view=item&amp;task=download&amp;id=19" target="_blank"><img src="http://www.cunysustainablecities.org/templates/cisctemplate/images/icons/pdf.png" border="0" alt="" /></a></em></p>
<p><em>Urban Sustainability Extension Service Internship <a href="http://www.cunysustainablecities.org/index.php?option=com_k2&amp;view=item&amp;task=download&amp;id=26" target="_blank"><img src="http://www.cunysustainablecities.org/templates/cisctemplate/images/icons/pdf.png" border="0" alt="" /></a></em></p>
<p><em>Video Media Internship</em> <a href="http://www.cunysustainablecities.org/index.php?option=com_k2&amp;view=item&amp;task=download&amp;id=20" target="_blank"><img src="http://www.cunysustainablecities.org/templates/cisctemplate/images/icons/pdf.png" border="0" alt="" /></a></p>
<p>You can read more about the program on the <a href="http://www.cunysustainablecities.org/students/environmental-internship-programs/cisc-internship-program.html" target="_blank">CISC Summer Internship Program webpage</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F04%2Fcisc-summer-2011-internship-program-is-accepting-applications%2F&amp;title=CISC%20Summer%202011%20Internship%20Program%20is%20Accepting%20Applications%21" id="wpa2a_14"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/04/cisc-summer-2011-internship-program-is-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Conflict Rises Conservation</title>
		<link>http://blog.cunysustainablecities.org/2011/04/from-conflict-rises-conservation/</link>
		<comments>http://blog.cunysustainablecities.org/2011/04/from-conflict-rises-conservation/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:44:32 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Berlin Wall]]></category>
		<category><![CDATA[Border Preserve]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=2814</guid>
