<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUNY Institute for Sustainable Cities Blog &#187; Urbanism</title>
	<atom:link href="http://blog.cunysustainablecities.org/category/urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cunysustainablecities.org</link>
	<description>Weblog for the CUNY Institute for Sustainable Cities: urban sustainability, history, planning and innovation</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcycling Energy: Burning Calories not Fossil Fuel!</title>
		<link>http://blog.cunysustainablecities.org/2012/01/upcycling-energy-burning-calories-not-fossil-fuel/</link>
		<comments>http://blog.cunysustainablecities.org/2012/01/upcycling-energy-burning-calories-not-fossil-fuel/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:28:57 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Gyms harness energy]]></category>
		<category><![CDATA[Untapped Kinetic Energy]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3159</guid>
		<description><![CDATA[Do you ever wonder how much created energy is lost every day? From the rapid halt of a subway car or an elevator, to the steady pace of our foot steps on a sidewalk, to the bounce of a dance floor, to all them spinning classes and street cyclists. If it is not apparent already, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder how much created energy is lost every day? From the rapid halt of a subway car or an elevator, to the steady pace of our foot steps on a sidewalk, to the bounce of a dance floor, to all them spinning classes and street cyclists. If it is not apparent already, I do think about this. And these kinetic energy conducting activities happen all day with minimal outlets to create stored energy, so it all goes wasted. We don&#8217;t even necessarily conceptualize this energy to be of real value; it just happens to be a bi-product of the primary activities we engage in.</p>
<p><a href="http://blog.cunysustainablecities.org/2012/01/upcycling-energy-burning-calories-not-fossil-fuel/coachella-bicycle-powered-cell-phone-chargers-2/" rel="attachment wp-att-3161"><img class="alignright  wp-image-3161" title="coachella-bicycle-powered-cell-phone-chargers" src="http://blog.cunysustainablecities.org/wp-content/uploads/2012/01/coachella-bicycle-powered-cell-phone-chargers1.jpg" alt="" width="468" height="213" /></a>Just this morning I saw a great tweet on the feed for Beyond Coal&#8211;the Sierra Club&#8217;s initiative to phase out coal fired power plants and stop new ones from developing&#8211;about new exercise equipment being tested for gyms. The &#8220;Green System&#8221; ellipticals and bikes will A) feed energy back to the grid and B) Show exercisers how many watts they are producing. Similar products in existence are inverters that can be attached to various stationary bikes. This set up, which includes both the bike/elliptical and the inverter, will increase system efficiency by 40%, allowing for up to 70% of the energy created by exercisers to be returned to the grid. Additionally, programs to incentivize maximum energy production are in the works. Discounts on gym memberships and other prizes will be awarded to those who perform, which is of course why we are at the gym in the first place.  The pilot is set to launch at the Hotel Grand Pacific in Victoria, British Columbia, Canada this February.  But I think this could work in our over-achieving, competitive, vanity obsessed, future thinking city as well.</p>
<p>There are of course micro-scale examples of translating this energy into use. Occupy Wall Street campers were using bicycle power generators&#8211;<a href="http://thinkprogress.org/special/2011/11/02/359085/nypd-generators-occupy-wall-street-bike/">only after the NYPD confiscated their gas fueled ones.</a> The annual Coachella music festival has the <a href="http://www.globalinheritance.org/coachella-2011-video-relive-the-energy-factory-dj-mixer-trashed-other-programs">Energy FACTory DJ Mixer</a>, which is a power-cordless stage where musicians play their sets powered by the see-saws, bikes, and a human-hamster wheel that power the equipment. (Note, the video linked there talks about a whole slew of sustainability projects that people engage with at Coachella. Watch it!) And  on a similar note, there is the <a href="http://www.nytimes.com/2008/10/24/world/europe/24rotterdam.html?pagewanted=all">green dance floor </a>that captures the energy of the party people upon it.  NYC apparently has a few of these. I have yet to encounter one, but let us know if you have!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2012%2F01%2Fupcycling-energy-burning-calories-not-fossil-fuel%2F&amp;title=Upcycling%20Energy%3A%20Burning%20Calories%20not%20Fossil%20Fuel%21" id="wpa2a_2"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2012/01/upcycling-energy-burning-calories-not-fossil-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamping the Green Market.</title>
		<link>http://blog.cunysustainablecities.org/2012/01/food-stamps-and-green-markets/</link>
		<comments>http://blog.cunysustainablecities.org/2012/01/food-stamps-and-green-markets/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:52:50 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Grow NYC]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3146</guid>
		<description><![CDATA[More people are using food stamps at New York City Green Markets, as WNYC reported this morning. While there are different ways to present the findings, with some people all together critical of the claim because more New Yorkers (and Americans) are on food stamps in general these days, I can see the silver lining. [...]]]></description>
			<content:encoded><![CDATA[<p>More people are using food stamps at New York City Green Markets, as <a href="http://www.wnyc.org/blogs/wnyc-news-blog/2012/jan/03/food-stamps-increasingly-deployed-greenmarkets/">WNYC reported this morning. </a>While there are different ways to present the findings, with some people all together critical of the claim because more New Yorkers (and Americans) are on food stamps in general these days, I can see the silver lining. And more important than the numbers released, I think it is a positive affirmation that norms can change, with time. Additionally, according to the <a href="http://otda.ny.gov/main/resources/caseload/">Office of Temporary and Disability Assistance</a>, the number of New Yorkers on food stamps has grown less than 200,000 since 2009. So, on the positive, norms-can-change tip, we shall remain, with facts on our side.</p>
<p><a href="http://blog.cunysustainablecities.org/2012/01/food-stamps-and-green-markets/magnet/" rel="attachment wp-att-3147"><img class="alignright size-medium wp-image-3147" title="magnet" src="http://blog.cunysustainablecities.org/wp-content/uploads/2012/01/magnet-300x300.jpg" alt="" width="300" height="300" /></a>The initiative to accept food stamps at Grow NYC markets began in 2007 and at that time, these transactions amounted to a few thousand dollars. By 2009, it was $251,000. In 2010 we were up to $505,000. And in 2011, $620,000 worth of food stamps was spent at participating Grow NYC markets. Note, there are other markets that accept food stamps that are not affiliated with Grow NYC. A map of them can be seen <a href="http://www.nyc.gov/html/doh/downloads/pdf/cdp/cdp-health-bucks-map.pdf">here. </a></p>
<p>Nationwide, low-income Americans spent about .01 of their foodstamps in Green Markets.<a href="http://www.good.is/post/food-stamp-use-at-nyc-greenmarkets-doubled-last-year/"> GOOD</a> has a nice map showing which states have signed on to make this type of transaction more convenient for their food consumers and they kindly outline which states continuously hold out. Colorado, Delaware, Hawaii, Idaho, Kansas, Missouri, Nebraska, Nevada, North Dakota, Oklahoma, South Dakota, Utah, Virginia, and Wyoming.  I&#8217;d be interested in seeing  a map that highlights overlap between big agribusiness turf and the program deniers.</p>
<p>We still have a long way to go in getting fresh food to all Americans. But it took many steps for the food system to change, to the point where the Crop Life Association came out against Michelle Obama for declaring the White House Garden as organic. For some seriously mind-blowing reading, <a href="http://www.croplife.com/article/601">take a look at the association&#8217;s call to arms for a letter writing campaign</a> to tell the First Lady that the garden should not be organic.  For a more indepth discussion of that whole escapade, you can <a href="http://www.wnyc.org/shows/lopate/2012/jan/02/michael-pollans-illustrated-food-rules/">listen to Michael Pollan&#8217;s Illustrated Food Rules on the January 2nd, 2012 Leonard Lopate show</a>.</p>
<p>Ultimately, every step taken to bring us to our current food system status-quo, every bill signed, every food pyramid created, every subsidy awarded, every cultural norm established, will need to be replaced by steps in a different direction, supported by a vision to take us there. I&#8217;d like to think that $620,000 worth of food stamps spent at  Grow NYC markets in 2011 is one of those steps.    [image via <a href="http://www.yearofplenty.org/2011/10/try-organicor-as-your-grandparents-called-it-food.html">year of plenty</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2012%2F01%2Ffood-stamps-and-green-markets%2F&amp;title=Food%20Stamping%20the%20Green%20Market." id="wpa2a_4"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2012/01/food-stamps-and-green-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer New Yorkers are Recycling</title>
		<link>http://blog.cunysustainablecities.org/2011/11/fewer-new-yorkers-are-recycling/</link>
		<comments>http://blog.cunysustainablecities.org/2011/11/fewer-new-yorkers-are-recycling/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:15:10 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Take-out]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3126</guid>
		<description><![CDATA[An article in the Sunday Times looks at the issue of waste in New York City through the lens of the take-out container at lunch. The facts following could probably be framed in another way too: the &#8220;Really? You can&#8217;t recycle this?&#8221; conversation that many of us have had with our well-meaning friends and family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/10/23/nyregion/on-recycling-nyc-goes-from-leader-to-laggard.html?pagewanted=4&amp;_r=1&amp;ref=nyregion&amp;src=me&amp;adxnnlx=1320249670-EmAUYwbW95y4W6nDQ2VICw">An article in the Sunday Times</a> looks at the issue of waste in New York City through the lens of the take-out container at lunch. The facts following could probably be framed in another way too: the &#8220;Really? You can&#8217;t recycle this?&#8221; conversation that many of us have had with our well-meaning friends and family who throw everything plastic, paper or potentially-recyclable in the blue bin, trying to be a good samaritan.  In other cities, that would fly.  The Natural Resources Defense Council recently conducted a survey of 12 other American cities and found that they recycle many other types of plastics, while we really only do bottles and jugs. And in another survey by Siemens,  New York came in 16th out of 27 cities on waste management practices. <a href="http://blog.cunysustainablecities.org/2011/11/fewer-new-yorkers-are-recycling/nyc-trash/" rel="attachment wp-att-3127"><img class="alignright size-medium wp-image-3127" title="nyc-trash" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/11/nyc-trash-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>We recycle only 15% of our waste stream, which is down from our high of 21% (still not that impressive) in 2001. And the city is researching various pay-as-you-go systems that would charge people different rates on their waste, based on volume. As is usual, the reality of our sub-par recycling performance is a mix of behavior&#8211;New Yorkers allegedly only sort about half of what could actually be diverted from the landfill, bad communication&#8211;people are seriously confused about what can and cannot be recycled, and a lack of incentives and clear benefits to making changes.Public information is not going to be enough on this one. Sound familiar!?</p>
<p>The discussion of composting toward the end of the article focuses specifically on businesses and their practices. But mentions nothing of the pilot projects to collect compostables at more farmers markets&#8211;which of course are wrought with problems. That stuff gets hauled pretty far to become nutrient rich &#8220;black gold.&#8221; I am personally curious as to whether that stuff has had any sort of impact on the overall waste stream. Check out<a href="http://www.opengreenmap.org/greenmap/nyc-compost-green-map"> where you can compost in your neighborhood</a> by visiting the Greenmap Compost guide. And save your take out containers and compostable items for a week to see where you can do more.</p>
<p>[image via Ecoteurre]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F11%2Ffewer-new-yorkers-are-recycling%2F&amp;title=Fewer%20New%20Yorkers%20are%20Recycling" id="wpa2a_6"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/11/fewer-new-yorkers-are-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would YOU say to the 7 billionth resident of Planet Earth?</title>
		<link>http://blog.cunysustainablecities.org/2011/11/what-would-you-say-to-the-7-billionth-resident-of-planet-earth/</link>
		<comments>http://blog.cunysustainablecities.org/2011/11/what-would-you-say-to-the-7-billionth-resident-of-planet-earth/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:36:13 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Natural Hazards]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[7 Billion People]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3121</guid>
		<description><![CDATA[According to the United Nations, our blue planet is now home to 7 billion people, give or take a few. As of November 1st at 11:06 New York time, it is actually 7,000, 272,425. So, as news made its way around the world yesterday, there were various responses. Some used it as a call to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://7billionactions.org/">United Nations</a>, our blue planet is now home to 7 billion people, give or take a few. As of November 1st at 11:06 New York time, it is actually 7,000, 272,425. So, as news made its way around the world yesterday, there were various responses. <a href="http://www.guardian.co.uk/commentisfree/2011/sep/22/welcome-baby-seven-billion">Some used it as a call to denounce Malthus</a> as misanthropy thinly veiled as science and say, we will have plenty of room for you if IF the developed world stops consuming so much. Others have classily <a href="http://www.dailymail.co.uk/news/article-2055667/World-population-Philippines-baby-Danica-7-billionth-human-born.html">argued over who the 7 billionth baby</a> is. <a href="http://blog.cunysustainablecities.org/2011/11/what-would-you-say-to-the-7-billionth-resident-of-planet-earth/world-population-day/" rel="attachment wp-att-3122"><img class="alignright size-medium wp-image-3122" title="world-population-day" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/11/world-population-day-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>My favorite response was found on <a href="http://www.treehugger.com/">Tree Hugger</a>, who very simply said: &#8220;You Are Now One of 7 Billion People on Planet Earth.  Our recommendation: Live accordingly.&#8221; There is of course a more in-depth discussion of what this all means for limited resources paired with growing appetites for them over at <a href="http://dotearth.blogs.nytimes.com/">Dot Earth</a>.</p>
<p>I guess I would probably say the same thing to these babies as I would to any other one: You were born into exciting and amazing times, but they are also full of anxieties and concern that a lot of things need to be fixed. So you will have to work hard to contribute to the cause of betterment. Also, that is not going to get any easier for you, so you will have to be innovative, but you will have tools and talent beyond measure to make that happen. You will also have to learn about the role of lobbying in politics if you want all of your efforts to go anywhere. Live in a city. Be close to the people you care about. And yes, you will survive your teenage years.</p>
<p>In the time I wrote this, many more babies were born. And we now have 7,000,274,589 people on the planet. What do you you want to tell them?</p>
<p>[image via World Population Day]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F11%2Fwhat-would-you-say-to-the-7-billionth-resident-of-planet-earth%2F&amp;title=What%20would%20YOU%20say%20to%20the%207%20billionth%20resident%20of%20Planet%20Earth%3F" id="wpa2a_8"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/11/what-would-you-say-to-the-7-billionth-resident-of-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the 4th Dimension!</title>
		<link>http://blog.cunysustainablecities.org/2011/10/welcome-to-the-4th-dimension/</link>
		<comments>http://blog.cunysustainablecities.org/2011/10/welcome-to-the-4th-dimension/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:27:56 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[4D Maps]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interactive Mapping]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3115</guid>
		<description><![CDATA[The idea that maps help us better understand our surroundings, whether on a simple navigation level or by providing a more in-depth profile of a neighborhood is not new.  Maps ultimately serve to help us better understand ourselves and our relationship to the world around us.  They sometimes even let us explore new places within [...]]]></description>
			<content:encoded><![CDATA[<p>The idea that maps help us better understand our surroundings, whether on a simple navigation level or by providing a more in-depth profile of a neighborhood is not new.  Maps ultimately serve to help us better understand ourselves and our relationship to the world around us.  They sometimes even let us explore new places within ourselves, with the newer worlds of personal geography and <a href="http://www.brainpickings.org/index.php/2011/10/21/paula-scher-maps/">artistic mapping</a>. <a href="http://blog.cunysustainablecities.org/2011/10/welcome-to-the-4th-dimension/4dmappeventpage_aiga/" rel="attachment wp-att-3116"><img class="alignright size-medium wp-image-3116" title="4DmAppEventPage_aiga" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/10/4DmAppEventPage_aiga-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>But their 2-D reality can sometimes create disconnect between the 3-D world we live in and what we are looking at. Enter the 4D map! Created by Stephan Van Dam, the only cartographer with work in the permanent collection at MOMA, and the creator of many maps you have no doubt utilized, the 4D mApp launches this week at AIGA New York. You will, be welcomed into the 4th dimension when you attend the event, as the exhibit space itself will be a 4D map. To learn more about the mApp and about the other great maps that Van Dam has created, <a href="http://www.vandam.com/index.php">visit their website</a>.</p>
<p>To learn more about the event at AIGA, read the info below which is from their <a href="http://www.aigany.org/events/details/12VD/">site</a>:</p>
<p>&#8220;Stephan Van Dam has been playing with dimensionality and the sex appeal of maps ever since inventing the patented <strong>3D UNFOLDS</strong> pop-up maps to 85 cities around the world, 26 of which are in the <strong>MoMA Collection</strong>. Here comes VanDam’s 4DmApp, the world&#8217;s first series of maps where you <strong>become part of the map in 4D</strong> cartographic space. Celebrate at the launch party and step inside the map while sipping a drink. See 4DmApp take over the AIGA National Design Center in a large scale “projection mapping”&#8230;a first for NYC. Immersive, sexy and fun!</p>
<p>TIME AND PLACE</p>
<p><strong> Wednesday 26 October 2011<br />
6:30–8:30PM</p>
<p>AIGA National Design Center<br />
164 5th Ave<br />
New York, NY, 10010 </strong></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F10%2Fwelcome-to-the-4th-dimension%2F&amp;title=Welcome%20to%20the%204th%20Dimension%21" id="wpa2a_10"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/10/welcome-to-the-4th-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways to Support the Local Food-Shed</title>
		<link>http://blog.cunysustainablecities.org/2011/10/new-ways-to-support-the-local-food-shed/</link>
		<comments>http://blog.cunysustainablecities.org/2011/10/new-ways-to-support-the-local-food-shed/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:52:55 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Community Supported Agriculture]]></category>
		<category><![CDATA[Farm to Table.]]></category>
		<category><![CDATA[Plovgh]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3110</guid>
		<description><![CDATA[Regarding fresh, local food in the city, I feel like a veteran to many models. I have been a member of multiple Community Supported Agriculture (CSA) programs&#8211;and experienced the vegetable anxiety/overload that can come with that. &#8220;I can&#8217;t possibly go out this weekend. My greens will go bad.&#8221; I love the farmers market, but buying [...]]]></description>
			<content:encoded><![CDATA[<p>Regarding fresh, local food in the city, I feel like a veteran to many models. I have been a member of multiple Community Supported Agriculture (CSA) programs&#8211;and experienced the vegetable anxiety/overload that can come with that. &#8220;I can&#8217;t possibly go out this weekend. My greens will go bad.&#8221; I love the farmers market, but buying food for the week there is not an option. And finally, these days I am a (not-suspended!) member of the Park Slope Food Coop.</p>
<p>All of these options have benefits and drawbacks, conveniences and hassles, but they all help us support local, fresh food supplies, which is mutually beneficial for both producers and consumers. <a href="http://blog.cunysustainablecities.org/2011/10/new-ways-to-support-the-local-food-shed/plough/" rel="attachment wp-att-3111"><img class="alignright size-medium wp-image-3111" title="plough" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/10/plough-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p>I recently had the pleasure of meeting Mallory Sustick who is involved in a new farm to table (via the internets) project called <a href="http://www.plovgh.com/">Plovgh</a> (pronounced plough).  You will notice that their site is still in development, but as it says on there already, &#8220;Plovgh is a way to find, purchase, and receive food from farms.&#8221; It is sort of a hybrid, mash-up of many different models of sustainable food procurement in New York City. It is like a farmers market because there is no middle-man: You buy products based on certain farmers offerings, through Plovhgs website. It is like a CSA, because there is a specific pick up point in your neighborhood where you go get your goodies. And well, actually, nothing is really like the Park Slope Food Coop. It is, after all, the largest working food coop in the country. But you get my point. The Plovghs model will connect people to local farmers on their terms and schedule, at prices that are comparable to existing offers for such foods.</p>
<p>Check out their website and sign up to receive updates and news. You can follow them on twitter too @plovgh. [Image credit: Hand Plough by Frankie Roberto, on<a href="http://www.flickr.com/photos/frankieroberto/323166019/lightbox/"> Flickr</a>.]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cunysustainablecities.org%2F2011%2F10%2Fnew-ways-to-support-the-local-food-shed%2F&amp;title=New%20Ways%20to%20Support%20the%20Local%20Food-Shed" id="wpa2a_12"><img src="http://blog.cunysustainablecities.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cunysustainablecities.org/2011/10/new-ways-to-support-the-local-food-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Atlas Has Launched!</title>
		<link>http://blog.cunysustainablecities.org/2011/09/city-atlas-has-launched/</link>
		<comments>http://blog.cunysustainablecities.org/2011/09/city-atlas-has-launched/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:02:20 +0000</pubDate>
		<dc:creator>Carina</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[City Atlas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[User's Guide to Sustainability]]></category>

		<guid isPermaLink="false">http://blog.cunysustainablecities.org/?p=3098</guid>
		<description><![CDATA[We are thrilled to announce that the City Atlas is now launched and running. We are still in a beta testing mode, but all of our content is up there and the site will be functioning, updated, and utilized from now on! Please do come and check it out for your self but a recap [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce that the <a href="http://newyork.thecityatlas.org/">City Atlas</a> is now launched and running. We are still in a beta testing mode, but all of our content is up there and the site will be functioning, updated, and utilized from now on! Please do come and check it out for your self but a recap of what it actually is can be found below in our press release.  We are grateful to everyone who has helped us make this happen, a great team, supportive sponsoring Institutions and of course the Rockefeller <a href="http://newyork.thecityatlas.org/"><img class="alignright size-medium wp-image-3099" title="CityAtlas_AtlasBeat01_FINAL copy" src="http://blog.cunysustainablecities.org/wp-content/uploads/2011/09/CityAtlas_AtlasBeat01_FINAL-copy-300x269.jpg" alt="" width="300" height="269" /></a>Foundation who provided the initial award for this project through the Cultural Innovation Fund. We don&#8217;t actually think we could sum the Atlas up better ourselves, so I leave you with the words of Edwin Torres, the Associate Director at the Rockefeller Foundation. He said,  “The Atlas is about climate change communications, about using lived culture to affect climate impacts.” Pat on the back for New Yorkers!! which some might say we don&#8217;t need another one of. But in all seriousness, the Atlas is about building the support for the work people are doing, and getting more New Yorkers involved. And yes, a polished, and accessible website is critical for that these days. So, enjoy. Participate. Give us feedback while we <a href="http://newyork.thecityatlas.org/beta-testing-feedback/">beta test</a>.</p>
<p>City Atlas, a digital platform developed by the City University of New York (CUNY) Institute for Sustainable Cities at Hunter College and Artist As Citizen, launches this Thursday at <strong>www.thecityatlas.org</strong>. Generously supported by a 2010 Rockefeller Foundation Cultural Innovation award, City Atlas guides and inspires New Yorkers to participate in building a more sustainable future. An optimistic, relevant, and accessible hub of daily resources and ideas, the Atlas creates new and larger audiences for sustainability by mapping the important work being done by members of New York’s rich cultural, scientific, political and grassroots communities. City Atlas consists of the following components:</p>
<p><strong><em>Explore</em></strong> | A collection of interactive maps tracing New York’s changing present and possible future</p>
<p><strong><em>Lifestyle </em></strong>| A daily feed of events, tips, new ideas, and  ‘     NY Back’ volunteer opportunities</p>
<p><strong><em>People </em></strong>| We ask New Yorkers&#8211;everyday people and experts alike&#8211;to share their thoughts on the city’s present and future.</p>
<p><strong><em>Lab </em></strong>| Our very own micro funding initiative supporting innovative, participatory, and on the ground sustainability work in NYC</p>
<p><strong><em>Archive </em></strong>| A collection of recent creative projects about the city</p>
